Do 261,6 Hz Do# 277.2 Hz Ré 293.7 Hz Ré# 311.1 Hz Mi 329.7 Hz Fa 349.2 Hz Fa# 370.0 Hz Sol 392.0 Hz Sol# 415.3 Hz La 440 Hz La# 466.2 Hz Si 493.9 Hz Do 523.2 Hz
C4 = 261.63 Hz | C5 = 523.26 Hz |
C#4 = 277.18 Hz | C#5 = 554.37 Hz |
D4 = 293.66 Hz | D5 = 587.33 Hz |
D#4 = 311.13 Hz | D#5 = 622.25 Hz |
E4 = 329.63 Hz | E5 = 659.26 Hz |
F4 = 349.23 Hz | F5 = 698.46 Hz |
F#4 = 369.99 Hz | F#5 = 739.99 Hz |
G4 = 392 Hz | G5 = 783.99 Hz |
G#4 = 415.3 Hz | G#5 = 830.61 Hz |
A4 = 440 Hz | A5 = 880 Hz |
A#4 = 466.16 Hz | A#5 = 932.33 Hz |
B4 = 493.88 Hz | B5 = 987.77 Hz |
Fréquences du clavier : * note frequency period timeHigh
* c 261 Hz 3830 1915
* d 294 Hz 3400 1700
* e 329 Hz 3038 1519
* f 349 Hz 2864 1432
* g 392 Hz 2550 1275
* a 440 Hz 2272 1136
* b 493 Hz 2028 1014
* C 523 Hz 1912 956
* D 588 Hz 1700 850
* E 658 Hz 1519 759
* F 698 Hz 1432 716
* G 784 Hz 1275 637
* A 880 Hz 1136 568
Aucun commentaire:
Enregistrer un commentaire