App | Description | |||
---|---|---|---|---|
AlphaPlot |
| |||
BiRT | ||||
ClickHouse | ||||
Data Cleaner | ||||
Datasette | pip install datasette | |||
DB Browser | ||||
DBeaver | ||||
Druid | ||||
D-Search | ||||
DuckDB |
| |||
Gephi | flatpak install flathub org.gephi.Gephi | |||
Glue-viz | ||||
Grafana | ||||
G-Vim | ||||
IPython | ||||
Julia | ||||
Jamovi | flatpak install flathub org.jamovi.jamovi | |||
JASP | flatpak install flathub org.jaspstats.JASP | |||
Jupyter Notebook | https://www.howtoforge.com/how-to-install-jupyter-notebook-on-debian-12/ | |||
Jupyter Lab | ||||
KNIME | ||||
kst | ||||
LabPlot | ||||
LibreOffice Calc | ||||
Luigi | ||||
Meld | ||||
Metabase | ||||
MOA | ||||
OpenRefine | ||||
Orange | ||||
Paraview | flatpak install flathub org.paraview.ParaView | |||
Pluto | sudo snap install pluto --edge | |||
PSPP | flatpak install flathub org.gnu.pspp | |||
QGIS | ||||
Quarto | ||||
R | ||||
R-Studio | ||||
Scilab | flatpak install flathub org.scilab.Scilab | |||
Spyder | ||||
Superset | ||||
Tabula | sudo snap install tabula | |||
Veusz | ||||
Visidata | pip3 install visidata | |||
VSCodium | ||||
Weka | sudo snap install weka | |||
WxMaxima | flatpak install flathub io.github.wxmaxima_developers.wxMaxima | |||
Zeppelin |
Notes / UBUNTU LINUX, Informatique, Électronique, région Centre, loisirs...
Aucun commentaire:
Enregistrer un commentaire