audio | Audacity | |
audio | Diffuse | |
audio | freac - free audio converter | |
audio |
| |
audio | Qtexttospeech | |
audio |
| |
Education | CopyTranslator | |
Education | Crow Translate | |
Education |
| |
Education |
| |
Education | PlotJuggler | |
Education | Stellarium | |
Jeux |
| |
Jeux | Spelunky Classic HD | |
Jeux | stuntcarremake | |
Graphics | A Photo Tool Libre | |
Graphics | Baiji Manga Viewer | |
Graphics | Birdfont | |
Graphics | Colorpicker | |
Graphics | Dataset Annotator | |
Graphics | Draw.io | |
Graphics | Flameshot | |
Graphics |
| |
Graphics | FreeCAD | |
Graphics | Geometrize | |
Graphics | Gifcurry | |
Graphics | Glyphr-Studio | |
Graphics | Hdrmerge | |
Graphics | Imagine | |
Graphics | JAG - Just a grapher | |
Graphics | KdiskMark | |
Graphics | ksnip | |
Graphics | MeshLab | |
Graphics | MLV App | |
Graphics | My Paint | |
Graphics | NVTOP | |
Graphics | Ommpfritt | |
Graphics | Onshape | |
Graphics | Paletti | |
Graphics | PhotoFlare | |
Graphics | PhotoQuick | |
Graphics | PicGo | |
Graphics | RoloViewer | |
Graphics | ScreenCloud | |
Graphics | Storyboarder | |
Graphics | Superpaper | |
Graphics | Upscayl | |
Graphics | Vpaint | |
Graphics | ZeGrapher | |
Internet | Advert-block antix | |
Internet | android-messages-desktop | |
Internet | Axolotl | |
Internet | ChatGpt | |
Internet | Electorrent | |
Internet | Ferdi | |
Internet | FireDragon | |
Internet | Gemini | |
Internet | Jitsi Meet | |
Internet | Local Browser | |
Internet | Minions | |
Internet | MOTRIX | |
Internet | Nextcloud | |
Internet | PB for Desktop | |
Internet | Pinokio | |
Internet | qBittorrent | |
Internet | Rats on The Boat | |
Internet | RetroShare | |
Internet | SimpleInstaBot | |
Internet | Slack | |
Internet | SocNet V | |
Internet | TeleDrive | |
Internet | Tixati | |
Internet | Webrecorder | |
Internet | ||
Internet | Youtube and Downloader | |
Internet | Youtube Music Desktop | |
Internet | Zoom | |
Internet | Zulip | |
Office | Allusion | |
Office | Banana Accounting | |
Office | Beaver Notes | |
Office | Buckets | |
Office | Calibre | |
Office | Chatbox | |
Office | CherryTree | |
Office | CoolReader | |
Office | Cromberg | |
Office | CuteReport | |
Office | DeepTags | |
Office | Densify | |
Office | Eqonomize | |
Office | ExeQT | |
Office | F-CRM | |
Office |
| |
Office | Glabels | |
Office | GNU Emacs | |
Office | HyperTrader | |
Office | Joplin | |
Office | Kate | |
Office | KOReader | |
Office | LibreOffice | |
Office | Mark Mind | |
Office | Memospot | |
Office | MicroPad | |
Office | NightPDF | |
Office | Notable | |
Office | Notepad Next | |
Office | Notepadqq | |
Office | Notesnook | |
Office | Okular | |
Office | ONLYOFFICE | |
Office | OpenJournal | |
Office | OpenTodoList | |
Office | PDF Quirk | |
Office | Peruse | |
Office | Podium | |
Office | Procyon | |
Office | Qalculate | |
Office | QCAD | |
Office | QPDF | |
Office | Qrab | |
Office | Quentier | |
Office | Scribus | |
Office | Scrivener | |
Office | Skrooge | |
Office | storaji | |
Office | Sultan | |
Office | Super Productivity | |
Office | Task Coach | |
Office | Textosaurus | |
Office | TimeCamp | |
Office | Todoist | |
Office | Treesheets | |
Office | Ultrascreen | |
Office | wxMEdit | |
Office | Zettlr | |
Programming | DB Browser for SQLite | |
Programming | DbGate | |
Programming | FontForge | |
Programming | HTMLDOC | |
Programming | LOVE | |
Programming | PyCharm | |
Programming | Qt Linguist | |
Programming | Responsively App | |
Tools | Ai Gate | |
Tools | Apex Iso Creator Gui | |
Tools | APK Editor Studio | |
Tools | Asbru Connection Manager | |
Tools | BalenaEtcher | |
Tools | Bauh | |
Tools | Color Generator | |
Tools | Conky | |
Tools | Cool-retro-term | |
Tools | CPU-X | |
Tools | Czkawka | |
Tools | Deckboard | |
Tools | Detect It Easy | |
Tools | DfileManager | |
Tools | DownZemAll | |
Tools | Easystroke | |
Tools | EDEX-UI | |
Tools | ExifCleaner | |
Tools | Gpredict | |
Tools | guiscrcpy | |
Tools | gWakeOnLAN | |
Tools | Inviska Rename | |
Tools | IPTracker | |
Tools | Kopia | |
Tools | LAN Share | |
Tools | LANDrop | |
Tools | Mapollage | |
Tools | Mapton | |
Tools | MKVToolNix | |
Tools | Odrive | |
Tools | P7zip-gui | |
Tools | Pingnoo | |
Tools | Pomotroid | |
Tools | Popsicle | |
Tools | Pretty Handy Privacy | |
Tools | privacy.sexy | |
Tools | Qprompt | |
Tools | QT Alarm | |
Tools | RSS Guard | |
Tools | ScreenTranslator | |
Tools | ShareMyHost | |
Tools | Stacer | |
Tools | StatusPilatus | |
Tools | Szyszka | |
Tools | Tagstoo | |
Tools | Tropy | |
Tools | Xclicker | |
Video | Avidemux | |
Video | Cinelerra | |
Video | ClibGrab | |
Video | FreeTube | |
Video | GridPlayer | |
Video | gSubs | |
Video | Handbrake | |
Video | IPTVnator | |
Video | Jubler subtitle editor | |
Video | Kdenlive | |
Video | LosslessCut | |
Video | Media-dupes | |
Video | MystiQ Video Converter | |
Video | OBS studio | |
Video | Olive | |
Video | OpenShot | |
Video | PsTube | |
Video | QmediathekView | |
Video | Qnapi | |
Video | Shotcut | |
Video | Shutter Encoder | |
Video | Stremio | |
Video | Subtitle Composer | |
Video | Subtivals | |
Video | Syncplay | |
Video | Teams for Linux | |
Video | VidCutter | |
Video | Videomass | |
Video | Vitomu | |
Video | Webcamoid | |
Video | y2mp3 |
Notes / UBUNTU LINUX, Informatique, Électronique, région Centre, loisirs...
Aucun commentaire:
Enregistrer un commentaire