https://odindownloads.net/
Applications Android:
-->
 
APPLICATIONS II : -->
 
Applications Android:
- 1. A-Tools 1.03b
- 2. Actualités et météo 1.3.04
- 3. AdBlock 0.5
- 4. AirDroid 1.1.0
- 5. Alarme 2.0.2
- 6. All-In-One Toolbox 1.8
- 7. Android Assistant 4.4
- 8. AndroidSync Manager 2.2.1206.145
- 9. Antenne FreeMobile 1.21
- 10. App 2 SD 2.61
- 11. Appareil photo 1.0
- 12. Application Manager (Lite) Anpan
- 13. AutoSync Gratuit 1.1.5
- 14. Blogger 1.0.7
- 15. Bookmarks Widget 3.4
- 16. Boot Killer 1.2
- 17. Browse Faster 1.4.2
- 18. Calendrier 2.3.6
- 19. Chmod Calculator 1.0
- 20. Contacts 1.0
- 21. Correcteur orthographique 2.7
- 22. Desktop Toggles 1.3.2
- 23. Dictionnaires hors ligne 2.2.3
- 24. Dolphin Browser 9.0.1
- 25. Dolphin Player 2.8
- 26. Dolphin Translate 1.3
- 27. Drive 1.1.4.29
- 28. ElectroDroid 3.2
- 29. Essence Free 1.0.6
- 30. FoxFi 1.91
- 31. FoxFi AddOn 3011
- 32. Free Mobile Contrôle 3.9
- 33. Free WiFi Spot 0.9.5 beta
- 34. FreeWiFi 1.2.3
- 35. FreeWifi Connect 2.1
- 36. Freebox Messagerie Mobile 1.0.4
- 37. Freebox Mobile 0.54.0
- 38. Freenge 0.9
- 39. GV Dialer 0.1.0
- 40. Galaxy 3G/4G Setting 0.4 Beta 2
- 41. Galerie 1.1.30682
- 42. Gestion tâches 1.11
- 43. Gmail 2.3.6
- 44. Google Services 2.4.1
- 45. Google+ 3.2.0.35289806
- 46. Google Play Store 3.9.16
- 47. Hi-Q MP3 Rec (Lite) 1.6.12
- 48. IP Network Calculator 1.0.20120708
- 49. IP calculator 1.0
- 50. ImageSearch 1.7
-->
| No | Nom de l'application | Nom du package | Version | Les développeurs | Notes | Téléchargements | Catégories | Prix | Chemin d'installation | Protégé | Taille | Dernière mise à jour | 
| 1 | A-Tools | http://market.android.com/search?q=pname:it.softwares.atools | 1.03b | - | - | - | - | - | SD | non-protected | 3771681 Bytes | 2012/11/3 20:0:6 | 
| 2 | Actualités et météo | http://market.android.com/search?q=pname:com.google.android.apps.genie.geniewidget | 1.3.04 | - | - | - | - | - | Device | System App | 904548 Bytes | 2012/10/23 3:14:0 | 
| 3 | AdBlock | http://market.android.com/search?q=pname:de.ub0r.android.adBlock | 0.5 | - | - | - | - | - | Device | non-protected | 49173 Bytes | 2012/5/19 1:50:42 | 
| 4 | AirDroid | http://market.android.com/search?q=pname:com.sand.airdroid | 1.1.0 | - | - | - | - | - | SD | non-protected | 3916021 Bytes | 2012/10/25 5:28:10 | 
| 5 | Alarme | http://market.android.com/search?q=pname:com.android.deskclock | 2.0.2 | - | - | - | - | - | Device | System App | 304244 Bytes | 2012/10/23 2:16:0 | 
| 6 | All-In-One Toolbox | http://market.android.com/search?q=pname:imoblife.toolbox.full | 1.8 | - | - | - | - | - | SD | non-protected | 1911960 Bytes | 2012/10/29 4:45:0 | 
| 7 | Android Assistant | http://market.android.com/search?q=pname:com.advancedprocessmanager | 4.4 | - | - | - | - | - | SD | non-protected | 1034746 Bytes | 2012/10/23 3:2:36 | 
| 8 | AndroidSync Manager | http://market.android.com/search?q=pname:com.mobileaction.AmAgent | 2.2.1206.145 | - | - | - | - | - | Device | non-protected | 869104 Bytes | 2012/11/5 1:47:20 | 
| 9 | Antenne FreeMobile | http://market.android.com/search?q=pname:com.wire.freemobile.roaming | 1.21 | - | - | - | - | - | Device | non-protected | 144822 Bytes | 2012/9/2 10:1:6 | 
| 10 | App 2 SD | http://market.android.com/search?q=pname:com.a0soft.gphone.app2sd | 2.61 | - | - | - | - | - | SD | non-protected | 1153600 Bytes | 2012/11/3 19:45:42 | 
| 11 | Appareil photo | http://market.android.com/search?q=pname:com.sec.android.app.camera | 1.0 | - | - | - | - | - | Device | System App | 2422764 Bytes | 2012/10/23 2:15:46 | 
| 12 | Application Manager (Lite) | http://market.android.com/search?q=pname:nadesico.Package.Info.List.Lite | Anpan | - | - | - | - | - | Device | protected | 550791 Bytes | 2012/11/2 5:42:38 | 
| 13 | AutoSync Gratuit | http://market.android.com/search?q=pname:com.redwolf.autosync | 1.1.5 | - | - | - | - | - | Device | non-protected | 89530 Bytes | 2012/11/5 2:52:12 | 
| 14 | Blogger | http://market.android.com/search?q=pname:com.google.android.apps.blogger | 1.0.7 | - | - | - | - | - | SD | non-protected | 540657 Bytes | 2012/10/28 3:21:54 | 
| 15 | Bookmarks Widget | http://market.android.com/search?q=pname:mobi.mgeek.BookmarksWidget | 3.4 | - | - | - | - | - | Device | non-protected | 256615 Bytes | 2012/11/4 23:5:40 | 
| 16 | Boot Killer | http://market.android.com/search?q=pname:com.pounains.app.bootkiller | 1.2 | - | - | - | - | - | Device | non-protected | 49599 Bytes | 2012/10/29 4:57:2 | 
| 17 | Browse Faster | http://market.android.com/search?q=pname:mobi.mgeek.browserfaster | 1.4.2 | - | - | - | - | - | SD | non-protected | 211482 Bytes | 2012/9/17 11:32:0 | 
| 18 | Calendrier | http://market.android.com/search?q=pname:com.android.calendar | 2.3.6 | - | - | - | - | - | Device | System App | 418300 Bytes | 2012/10/23 2:15:38 | 
| 19 | Chmod Calculator | http://market.android.com/search?q=pname:com.splatsoft.chmodcalculator | 1.0 | - | - | - | - | - | Device | non-protected | 19945 Bytes | 2012/5/19 5:25:50 | 
| 20 | Contacts | http://market.android.com/search?q=pname:com.android.contacts | 1.0 | - | - | - | - | - | Device | System App | 2397034 Bytes | 2012/10/23 2:15:52 | 
| 21 | Correcteur orthographique | http://market.android.com/search?q=pname:com.androidsx.checkspelling | 2.7 | - | - | - | - | - | SD | non-protected | 244645 Bytes | 2012/10/8 20:49:44 | 
| 22 | Desktop Toggles | http://market.android.com/search?q=pname:mobi.megeek.DesktopToggles | 1.3.2 | - | - | - | - | - | SD | non-protected | 69689 Bytes | 2012/8/25 18:1:40 | 
| 23 | Dictionnaires hors ligne | http://market.android.com/search?q=pname:fr.nghs.android.dictionnaires | 2.2.3 | - | - | - | - | - | SD | non-protected | 251027 Bytes | 2012/10/27 1:7:28 | 
| 24 | Dolphin Browser | http://market.android.com/search?q=pname:mobi.mgeek.TunnyBrowser | 9.0.1 | - | - | - | - | - | SD | non-protected | 4051450 Bytes | 2012/10/25 2:16:30 | 
| 25 | Dolphin Player | http://market.android.com/search?q=pname:com.broov.player | 2.8 | - | - | - | - | - | SD | non-protected | 5453558 Bytes | 2012/9/28 14:52:38 | 
| 26 | Dolphin Translate | http://market.android.com/search?q=pname:mobi.mgeek.DolphinTranslate | 1.3 | - | - | - | - | - | SD | non-protected | 75602 Bytes | 2012/6/30 23:42:46 | 
| 27 | Drive | http://market.android.com/search?q=pname:com.google.android.apps.docs | 1.1.4.29 | - | - | - | - | - | Device | non-protected | 6441811 Bytes | 2012/10/11 7:45:58 | 
| 28 | ElectroDroid | http://market.android.com/search?q=pname:it.android.demi.elettronica | 3.2 | - | - | - | - | - | SD | non-protected | 2732539 Bytes | 2012/11/2 3:54:54 | 
| 29 | Essence Free | http://market.android.com/search?q=pname:com.ripplemotion.android.EssenceLite | 1.0.6 | - | - | - | - | - | SD | non-protected | 1305326 Bytes | 2012/11/5 2:24:34 | 
| 30 | FoxFi | http://market.android.com/search?q=pname:com.foxfi | 1.91 | - | - | - | - | - | Device | non-protected | 254063 Bytes | 2012/10/29 4:59:4 | 
| 31 | FoxFi AddOn | http://market.android.com/search?q=pname:com.foxfi.addon | 3011 | - | - | - | - | - | Device | non-protected | 26123 Bytes | 2012/11/2 6:34:32 | 
| 32 | Free Mobile Contrôle | http://market.android.com/search?q=pname:aize.eu.freeconso | 3.9 | - | - | - | - | - | Device | non-protected | 324477 Bytes | 2012/4/7 5:30:48 | 
| 33 | Free WiFi Spot | http://market.android.com/search?q=pname:fr.pb.freewifispot | 0.9.5 beta | - | - | - | - | - | SD | non-protected | 324462 Bytes | 2012/11/2 6:28:2 | 
| 34 | FreeWiFi | http://market.android.com/search?q=pname:com.l0cal.freewifi | 1.2.3 | - | - | - | - | - | Device | non-protected | 391399 Bytes | 2012/11/5 3:9:48 | 
| 35 | FreeWifi Connect | http://market.android.com/search?q=pname:com.mba.freewifi | 2.1 | - | - | - | - | - | Device | non-protected | 41693 Bytes | 2012/3/6 1:27:18 | 
| 36 | Freebox Messagerie Mobile | http://market.android.com/search?q=pname:org.madprod.mevo | 1.0.4 | - | - | - | - | - | SD | non-protected | 208196 Bytes | 2012/10/20 3:55:56 | 
| 37 | Freebox Mobile | http://market.android.com/search?q=pname:org.madprod.freeboxmobile | 0.54.0 | - | - | - | - | - | Device | non-protected | 980546 Bytes | 2012/10/20 6:8:24 | 
| 38 | Freenge | http://market.android.com/search?q=pname:com.jbl.freenge | 0.9 | - | - | - | - | - | Device | non-protected | 549170 Bytes | 2012/4/19 20:38:26 | 
| 39 | GV Dialer | http://market.android.com/search?q=pname:net.cpedia.gvdialer | 0.1.0 | - | - | - | - | - | Device | non-protected | 211141 Bytes | 2012/4/7 7:0:58 | 
| 40 | Galaxy 3G/4G Setting | http://market.android.com/search?q=pname:com.tistory.serna.galaxy3gsetting | 0.4 Beta 2 | - | - | - | - | - | Device | non-protected | 37690 Bytes | 2012/3/6 5:3:46 | 
| 41 | Galerie | http://market.android.com/search?q=pname:com.cooliris.media | 1.1.30682 | - | - | - | - | - | Device | System App | 914917 Bytes | 2012/10/23 2:16:16 | 
| 42 | Gestion tâches | http://market.android.com/search?q=pname:com.sec.android.app.controlpanel | 1.11 | - | - | - | - | - | Device | System App | 291109 Bytes | 2012/10/23 2:16:30 | 
| 43 | Gmail | http://market.android.com/search?q=pname:com.google.android.gm | 2.3.6 | - | - | - | - | - | Device | non-protected | 2364762 Bytes | 2012/4/7 5:54:16 | 
| 44 | Google Services | http://market.android.com/search?q=pname:mobi.mgeek.GoogleServicesPlugin | 2.4.1 | - | - | - | - | - | SD | non-protected | 349104 Bytes | 2012/8/26 17:20:40 | 
| 45 | Google+ | http://market.android.com/search?q=pname:com.google.android.apps.plus | 3.2.0.35289806 | - | - | - | - | - | SD | non-protected | 11223979 Bytes | 2012/10/12 7:46:10 | 
| 46 | Google Play Store | http://market.android.com/search?q=pname:com.android.vending | 3.9.16 | - | - | - | - | - | Device | non-protected | 5482490 Bytes | 2012/10/20 1:52:30 | 
| 47 | Hi-Q MP3 Rec (Lite) | http://market.android.com/search?q=pname:yuku.mp3recorder.lite | 1.6.12 | - | - | - | - | - | SD | non-protected | 1310599 Bytes | 2012/10/25 5:22:10 | 
| 48 | IP Network Calculator | http://market.android.com/search?q=pname:net.orbitingpluto.android.ipcalc | 1.0.20120708 | - | - | - | - | - | Device | non-protected | 115611 Bytes | 2012/10/25 7:13:48 | 
| 49 | IP calculator | http://market.android.com/search?q=pname:skacofonia.ipcalculator | 1.0 | - | - | - | - | - | Device | non-protected | 46445 Bytes | 2012/11/4 21:38:28 | 
| 50 | ImageSearch | http://market.android.com/search?q=pname:com.wagachat.imagesearch | 1.7 | - | - | - | - | - | Device | non-protected | 283188 Bytes | 2012/11/2 5:28:12 | 
APPLICATIONS II : -->
| packageName | 
| aize.eu.freeconso | 
| ale.portScandroid | 
| android | 
| android.tts | 
| com.EDL.readmycopy | 
| com.a0soft.gphone.app2sd | 
| com.abt.simple.light | 
| com.advancedprocessmanager | 
| com.alarmspider.organizer | 
| com.android.Preconfig | 
| com.android.bluetooth | 
| com.android.bluetoothtest | 
| com.android.certinstaller | 
| com.android.contacts | 
| com.android.defcontainer | 
| com.android.deskclock | 
| com.android.email | 
| com.android.htmlviewer | 
| com.android.mms | 
| com.android.packageinstaller | 
| com.android.phone | 
| com.android.protips | 
| com.android.providers.applications | 
| com.android.providers.calendar | 
| com.android.providers.contacts | 
| com.android.providers.downloads | 
| com.android.providers.downloads.ui | 
| com.android.providers.drm | 
| com.android.providers.media | 
| com.android.providers.security | 
| com.android.providers.settings | 
| com.android.providers.subscribedfeeds | 
| com.android.providers.telephony | 
| com.android.providers.userdictionary | 
| com.android.samsungtest.DataCreate | 
| com.android.server.vpn | 
| com.android.settings | 
| com.android.settings.mt | 
| com.android.setupwizard | 
| com.android.stk | 
| com.android.systemui | 
| com.android.vending | 
| com.android.vending.updater | 
| com.android.wallpaper.livepicker | 
| com.apksoftware.compass | 
| com.barisefe.francenewspapers | 
| com.box.android | 
| com.broadcom.bt.app.pbap | 
| com.broadcom.bt.app.system | 
| com.camsam | 
| com.coversal.app | 
| com.fsck.k9 | 
| com.g3.android.widgets.sdcardm | 
| com.ghisler.android.TotalCommander | 
| com.ghisler.tcplugins.FTP | 
| com.ghisler.tcplugins.LAN | 
| com.ghisler.tcplugins.WebDAV | 
| com.google.android.apps.docs | 
| com.google.android.apps.maps | 
| com.google.android.apps.plus | 
| com.google.android.apps.uploader | 
| com.google.android.backup | 
| com.google.android.feedback | 
| com.google.android.gms | 
| com.google.android.googlequicksearchbox | 
| com.google.android.gsf | 
| com.google.android.location | 
| com.google.android.partnersetup | 
| com.google.android.street | 
| com.google.android.syncadapters.calendar | 
| com.google.android.syncadapters.contacts | 
| com.google.android.voicesearch | 
| com.greatbytes.fastreboot | 
| com.happydroid.c2s | 
| com.idmobile.francemeteo | 
| com.jbl.freenge | 
| com.mapswithme.maps | 
| com.mba.freewifi | 
| com.mobisystems.office | 
| com.mxtech.ffmpeg.v6_vfp | 
| com.mxtech.videoplayer.ad | 
| com.ninesky.browser | 
| com.osp.app.signin | 
| com.pounains.app.bootkiller | 
| com.qtadb | 
| com.rerware.android.MyBackupRoot | 
| com.rookiestudio.perfectviewer | 
| com.saicheems.release.googleimagesearch | 
| com.samsung.InputEventApp | 
| com.samsung.sec.android.application.csc | 
| com.samsung.sec.android.appwidget.programmonitorwidget | 
| com.samsung.test.PowerOnOffTest | 
| com.sand.airdroid | 
| com.sec.android.app.MainLabel | 
| com.sec.android.app.camera | 
| com.sec.android.app.dialertab | 
| com.sec.android.app.drmua | 
| com.sec.android.app.factorytest | 
| com.sec.android.app.lcdtest | 
| com.sec.android.app.personalization | 
| com.sec.android.app.screencapture | 
| com.sec.android.app.selftestmode | 
| com.sec.android.app.servicemodeapp | 
| com.sec.android.app.shareapp | 
| com.sec.android.app.sns | 
| com.sec.android.app.twlauncher | 
| com.sec.android.app.twwallpaperchooser | 
| com.sec.android.app.unifiedinbox | 
| com.sec.android.app.wlantest | 
| com.sec.android.inputmethod.axt9 | 
| com.sec.android.provider.badge | 
| com.sec.android.provider.logsprovider | 
| com.sec.android.providers.downloads | 
| com.sec.android.providers.drm | 
| com.sec.android.widgetapp.clockweather.clockwidget | 
| com.sec.android.widgetapp.emailwidget | 
| com.sec.app.RilErrorNotifier | 
| com.sec.pcw.device | 
| com.sec.print.mobileprint | 
| com.smarterdroid.wififiletransfer | 
| com.smeiti.smstotext | 
| com.smlds | 
| com.splatsoft.chmodcalculator | 
| com.svox.pico | 
| com.swype.android.inputmethod | 
| com.tml.media | 
| com.tokasiki.android.voicerecorder | 
| com.webstunning.fc | 
| com.wipereceiver | 
| com.wire.freemobile.roaming | 
| com.wsomacp | 
| com.wssnps | 
| com.wssyncmldm | 
| com.yahoo.mobile.client.android.imvideo | 
| com.zoner.android.antivirus | 
| de.ub0r.android.adBlock | 
| eu.chainfire.supersu | 
| fr.creditagricole.androidapp | 
| fr.eskan.zimbrafree | 
| fr.nghs.android.dictionnaires | 
| fr.pb.freewifispot | 
| imoblife.toolbox.full | 
| info.lamatricexiste.network | 
| it.glisco.android.backup | 
| it.softwares.atools | 
| la.droid.qr | 
| masaki.devel.LogicalOperationCalculator | 
| menion.android.locus | 
| miyowa.android.microsoft.wlm | 
| mobi.infolife.appbackup | 
| mobi.mgeek.GoogleServicesPlugin | 
| my.mobi.android.apps4u.sdcardmanager | 
| net.monthorin.rttraffic16 | 
| org.adaway | 
| org.joa.zipperplus7 | 
| org.linphone | 
| org.madprod.freeboxmobile | 
| org.madprod.mevo | 
| org.zooper.acw | 
| universe.constellation.orion.viewer | 
| yuku.mp3recorder.lite | 
| zsj.android.uninstall | 
 
 
Aucun commentaire:
Enregistrer un commentaire