Batocera Linux
PC: you should choose x86 for computers older than 2010, otherwise, x64
| Soft | Rpi0 | Rpi1 | Rpi2 | Rpi3 | OdroidXU4 | OdroidC2 | S905 | PC | PCx64 |
|---|---|---|---|---|---|---|---|---|---|
| AmstradCPC | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| AppleII | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| Atari2600 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
- *1: imame4all - romset 0.37b5
- *2: on tv hdmi 1 only
- *3: requires an OpenGL >=2.1 GPU
- *4: requires an OpenGL >=3.0 GPU
- *5: requires an OpenGL >=3.1 GPU
Soft
|
Rpi0
|
Rpi1
|
Rpi2
|
Rpi3
|
OdroidXU4
|
OdroidC2
|
S905
|
PC
|
PCx64
|
|---|---|---|---|---|---|---|---|---|---|
| 3DO | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga500 | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga500+ | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga600 | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga1000 | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga1200 | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga3000 | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| Amiga4000 | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| AmigaCD32 | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| AmigaCDTV | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| AmstradCPC | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| AppleII | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| Atari2600 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Atari7800 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| AtariST | Unplayable | Unplayable | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| CaveStory | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Commodore64 | Unplayable | OK | OK | OK | OK | OK | OK | OK | OK |
| ColecoVision | ? | ? | ? | OK | ? | ? | ? | OK | OK |
| Dreamcast | Unplayable | Unplayable | Unplayable | Low performances but playable require overclocking | OK | Unplayable | Unplayable | OK *5 | OK *5 |
| FDSFamilyDiskSystem | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| FinalBurnAlpha | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Game&Watch | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| GameBoyColor | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| GameGear | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| GameBoy | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| GameBoyAdvance | Low performances but playable require overclocking | Low performances but playable require overclocking | OK | OK | OK | OK | OK | OK | OK |
| GameCube | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK *4 |
| Intellivision | ? | ? | ? | OK | ? | ? | ? | OK | OK |
| Jaguar | Unplayable | Unplayable | Unplayable | Unplayable | Low performances but playable | Low performances but playable | Low performances but playable | OK | OK |
| Lutro | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Lynx | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Mame | OK require overclocking *1 | OK require overclocking *1 | OK | OK | OK | OK | OK | OK | OK |
| Master System | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Megadrive | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Moonlight | OK | OK | OK | OK | Unplayable | ? | ? | OK | OK |
| MSX 1-2-2+ | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| MSX1 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| MSX2+ | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| NeoGeo | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| NeoGeoPocketB&W | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| NeoGeoPocketColor | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Nintendo | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Nintendo64 | Unplayable | Unplayable | OK require overclockinglower performances for some games on this board | OKlower performances for some games on this board | OK | Low performances but playable | Low performances but playable | OK *3 | OK *3 |
| Odyssey2 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Dos | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| PCEngine | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| PCEngine CD | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| PC-FX | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| Playstation | Low performances but playable require overclocking | Low performances but playable require overclocking | OK | OK | OK | Low performances but playable | Low performances but playable | OK | OK |
| PlaystationPortable | Unplayable | Unplayable | Unplayable | OKlower performances for some games on this board | OK | OK | OK | OK | OK |
| PRBoom | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| ScummVM | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Sega32X | Unplayable | Unplayable | OK | OK | OK | OK | OK | OK | OK |
| SegaCD | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| SegaSG1000 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| SegaSaturn | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| SuperNintendo | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| NintendoDS | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK | OK |
| Supergrafx | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Vectrex | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| VirtualBoy | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Wii | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable | OK *4 |
| WonderswanB&W | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| WonderswanColor | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| ZXSpectrum | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| ZX81 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Kodi | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Others not fullyOK | Rpi0 | Rpi1 | Rpi2 | Rpi3 | Odroid XU4 | Odroid C2 | S905 | PC | PCx64 |
|---|---|---|---|---|---|---|---|---|---|
| Gamepad:Wiimote and Wiimote Classical Controller Extension | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | OK | OK |
| Gamepad:xinmo | OK | OK | OK | OK | Unplayable | ? | ? | ? | ? |
| BootAnimationOmxplayer | OK | OK | OK | OK | Unplayable | Unplayable | Unplayable | Unplayable | Unplayable |
| LinuxKernelHardwareSupport | 4.9 | 4.9 | 4.9 | 4.9 | 3.10 | 3.14 | 3.14 | 4.14 | 4.14 |
| InternalBluetooth | N/A | N/A | N/A | OK | N/A | N/A | N/A | N/A | N/A |
| InternalIR | N/A | N/A | N/A | N/A | N/A | OK | ? | N/A | N/A |
| HighTemperaturesIssues | OK | OK | OK | OK | Unplayable | OK | OK | OK | OK |
| HDMI CEC KodiRemoteControl | OK | OK | OK | OK | OK *2 | OK | ? | N/A | N/A |
Aucun commentaire:
Enregistrer un commentaire