github.com/posit-dev/positron/releases
| App | Description | |||
|---|---|---|---|---|
| AlphaPlot |
| |||
| BiRT | ||||
| ClickHouse | ||||
| Data Cleaner | ||||
| Datasette | pipx install datasette | |||
| DB Browser | ||||
| DBeaver | sudo add-apt-repository ppa:serge-rider/dbeaver-ce sudo apt-get update sudo apt-get install dbeaver-ce | |||
| Druid | ||||
| D-Search | ||||
| DuckDB | sudo snap install duckdb | |||
| Gephi | flatpak install flathub org.gephi.Gephi | |||
| Glue-viz | ||||
| Grafana | ||||
| G-Vim | ||||
| IPython | pipx install ipython | |||
| Julia | ||||
| Jamovi | flatpak install flathub org.jamovi.jamovi | |||
| JASP | flatpak install flathub org.jaspstats.JASP | |||
| Jupyter Notebook | www.howtoforge.com/how-to-install-jupyter-notebook-on-debian-12/ | |||
| Jupyter Lab | ||||
| KNIME | ||||
| kst | ||||
| LabPlot | ||||
| LibreOffice Calc | ||||
| Luigi | ||||
| Meld | ||||
| Metabase | ||||
| MOA | ||||
| OpenRefine | ||||
| Orange | ||||
| Paraview | flatpak install flathub org.paraview.ParaView | |||
| Pluto | sudo snap install pluto --edge | |||
| PSPP | flatpak install flathub org.gnu.pspp | |||
| QGIS | ||||
| Quarto | ||||
| R | ||||
| R-Studio | ||||
| Scilab | flatpak install flathub org.scilab.Scilab | |||
| Spyder | ||||
| Superset | ||||
| Tabula | sudo snap install tabula | |||
| Veusz | (flatpak install flathub io.github.veusz.Veusz) obsolète sudo add-apt-repository ppa:jeremysanders/ppa sudo apt update sudo apt-get install veusz | |||
| Visidata | pipx install visidata | |||
| VSCodium | flatpak install flathub com.vscodium.codium | |||
| Weka | sudo snap install weka | |||
| WxMaxima | flatpak install flathub io.github.wxmaxima_developers.wxMaxima | |||
| Zeppelin |















































Aucun commentaire:
Enregistrer un commentaire